
Hose cabinets and hydrants · Cabinets and boxes
Fire hose cabinet
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Fire hose cabinet: products we supply
| Product | Mounting | Body material | Min size | Contents | ||
|---|---|---|---|---|---|---|
![]() | Fire hose cabinetRecessed · Stainless steel SS316 · 600×700×450 mm (W×H×D) | Recessed | Stainless steel SS316 | 600×700×450 mm | – | |
![]() | Fire hose cabinetSurface mounted · Stainless steel SS316 · 600×700×450 mm (W×H×D) | Surface mounted | Stainless steel SS316 | 600×700×450 mm | – | |
![]() | Fire hose cabinetFiberglass · 460×580×190 mm (W×H×D) | – | Fiberglass | 460×580×190 mm | – | |
![]() | Fire hose cabinetFiberglass · 650×560×190 mm (W×H×D) | – | Fiberglass | 650×560×190 mm | – | |
![]() | Foam hose cabinetHose, foam inductor and foam tanks · 1.5" / 2" / 2.5" canvas, 30 m · 2" · 2" | – | – | – | Hose, foam inductor and foam tanks | |
| Foam hose cabinetSemi-rigid hose reel, foam inductor and foam tanks · 1" semi-rigid, 30 m · 1" · 2" | – | – | – | Semi-rigid hose reel, foam inductor and foam tanks | ||
![]() | Fire hose cabinet floor standFloor stand, base plate with gussets | Floor stand, base plate with gussets | – | – | – | |
![]() | Fire cabinet, upper and lower doorsHose reel (upper), extinguishers (lower) · Surface · 700–800 × 1400–1600 × 250–300 mm | Surface | – | – | – | |
![]() | Fire cabinet, upper and lower doorsHose reel (upper), extinguishers (lower) · Recessed · 700–800 × 1400–1600 × 250–300 mm | Recessed | – | – | – | |
![]() | Outdoor self-standing fire cabinetHose 2 1/2 in × 30 m · Self-standing on legs · 304/316 stainless steel or mild steel · 800×1600×250 mm | Self-standing on legs | 304/316 stainless steel or mild steel | – | – | |
![]() | Breeching inlet cabinetBreeching inlet · Recessed (13-A to 13-C), surface (13-D) · 600×400×300 to 600×600×300 mm | Recessed, surface | – | – | – | |
![]() | Mini fire station cabinetFloor standing on legs · Steel | Floor standing on legs | Steel | – | – |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.









